Pricing
Simple, transparent pricing
Start free. No credit card required. Upgrade anytime with a single click.
MonthlyYearlySave 20%
Starter
Free
Forever free · No card needed
Scale
₹14,999
per month + GST
Need more than Scale?
Custom conversation volumes, dedicated infrastructure, SSO, SLA guarantees, and white-glove onboarding — built for your team's exact needs.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Agents & Conversations | |||
| Active agents | 1 | 5 | Unlimited |
| Conversations / month | 100 | 1,000 | 10,000 |
| Concurrent sessions | 1 | 5 | 25 |
| Channels | |||
| Web chat widget | |||
| Web voice widget | |||
| Phone calls (IVR) | |||
| Voices & Languages | |||
| Basic voice library | |||
| Premium voices | |||
| Multi-language (12+) | |||
| Knowledge Base | |||
| Text documents | |||
| PDF upload | |||
| URL ingestion | |||
| KB documents per agent | 5 | 50 | Unlimited |
| White-Label & Branding | |||
| Custom brand name | |||
| Logo & primary color | |||
| Remove Riya branding | |||
| Team & Security | |||
| Team members | 1 | 5 | Unlimited |
| Named API keys | 3 | 20 | |
| Audit logs | |||
| SSO / SAML | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support + SLA | |||
| Dedicated CSM | |||
All prices are in INR, exclusive of 18% GST.
Payments processed securely via Razorpay. Switch between monthly and yearly billing anytime — yearly plans save 20%. Upgrade, downgrade, or cancel from your workspace settings.
Powered by Synvolve Intellis © 2026
